Inert Kemikali Pẹlu Ko si Awọn irin Heavy tabi Ipin oofa
Gan Low patiku ifibọ
Funfun, Ilẹ mimọ Ipari Lẹhin ti aruwo
Fẹẹrẹfẹ iwuwo Ju Slags
Imudanu daradara ati Grit Kere Lo
Ibinu Dada Profaili
Yọ awọn aṣọ bii iposii, kikun, alkyd, vinyl, polyurea, edu tar ati awọn elastomers
Afara, awọn tanki, Irin Ikole dada Cleaning ati igbaradi
Auto ATI ikoledanu bugbamu
Biriki ati Nja Cleaning
Yiyọ Jagan
Ise agbese | Didara | |
Iṣakopọ kemikali% | SiO2 | > 72% |
CaO | > 8% | |
Nà2O | <14% | |
MgO | >2.5% | |
Al2O3 | 0.5-2.0% | |
Fe2O3 | 0.15% | |
Awọn miiran | 2.0% | |
Lile | 6-7 MOHS ;46HRC | |
Microhardness | ≥650kg/cm3 | |
Akoonu asiwaju | Ko si akoonu asiwaju, de Amẹrika 16CFR 1303 Iwọn akoonu asiwaju | |
Ipalara oludoti akoonu | Isalẹ ju American 16CFR 1500 bošewa | |
Flammable iná igbeyewo | Ijona ko rọrun, de Amẹrika 16CFR 1500.44 boṣewa | |
Tiotuka eru irin akoonu | Akoonu irin ti ipin ọrọ tiotuka oṣuwọn iwuwo to lagbara ko ju ASTM F963 iye ti o baamu lọ |
Apapo | Iwọn Micronsm (μm) | Microns Min(μm) |
20-30 | 850 | 600 |
30-90 | 600 | 180 |
60-90 | 300 | 180 |
Fun awọn pato iwọn patiku ti a ṣe adani, jọwọ kan si alabara |