A fi ohun èlò boron carbide ṣe ihò ìbúgbà ilẹ̀ Boron, a sì fi ihò gígùn àti Venturi hot pressure ṣe é. A ti lò ó dáadáa nínú àwọn ohun èlò ìbúgbà ilẹ̀ àti ìbúgbà ilẹ̀ nítorí pé ó le koko, ó ní ìwọ̀nba díẹ̀, ó ní ìwọ̀n otútù tó ga, ó ní agbára ìbúgbà ilẹ̀ tó dára, ó sì ní agbára ìbúgbà ilẹ̀ tó dára.
1. Iṣẹ́ rẹ̀ pẹ́. Imú rẹ̀ tó ní ìró boron carbide ní ìgbà tó pẹ́ jùlọ fún fífọ́ iyanrìn àti fífọ́ ìbọn.
2. Iye owo ti o kere ju: igbesi aye iṣẹ naa kọja carbide tungsten ti o kẹhin ni igba mẹta.
3. Láti dín àkókò ìparẹ́ kù.
4.Láti máa ṣe iṣẹ́ dáadáa.
| Orúkọ ọjà náà | Boron carbide fíìmù ìbúgbàù iyanrìn |
| Àwọn Ohun Èlò | Boron carbide |
| Yanrin iyanrin ti o wa | Irin shot, oxide aluminiomu dudu, oxide aluminiomu funfun, oxide aluminiomu brown, iyanrin gilasi, silikoni carbide, awọn ilẹkẹ gilasi, awọn granules ṣiṣu. |
| Apẹrẹ nozzle naa | Ifunmọ Venturi |
| Ìwọ̀n | ≥ 2.46 g/cm3 |
| Agbára títẹ̀ | ≥400 Mpa |
| Iṣẹ́ | Agbara ipata giga |
| Àwòṣe | Iwọn(mm) | |||||
| Gíga | Oiwọn ila opin inu | Iwọn opin inu | Nipọn ogiri lori | Iwọn opin inu | Ìwọ̀n ògiri náà | |
| 6*20*35 | 35 | 20 | 6 | 7 | 14 | 3 |
| 8*20*35 | 35 | 20 | 8 | 6 | 14 | 3 |
| 10*20*35 | 35 | 20 | 10 | 5 | 14 | 3 |
| 6*20*45 | 45 | 20 | 6 | 7 | 14 | 3 |
| 8*20*45 | 45 | 20 | 8 | 6 | 14 | 3 |
| 10*20*45 | 45 | 20 | 10 | 5 | 14 | 3 |
| 6 * 20 * 60 | 60 | 20 | 6 | 7 | 14 | 3 |
| 8*20*60 | 60 | 20 | 8 | 6 | 14 | 3 |
| 10*20*60 | 60 | 20 | 10 | 5 | 14 | 3 |
| 6 * 20 * 80 | 80 | 20 | 6 | 7 | 14 | 3 |
| 8*20*80 | 80 | 20 | 8 | 6 | 14 | 3 |
| 10*20*80 | 80 | 20 | 10 | 5 | 14 | 3 |
